Single Family for Sale: 5147 Pattison Avenue, St Louis, MO 63110
Room Features
Lot & Building Features
Community and Schools
Price History of 5147 Pattison Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/04/2025 | Price Adjustment | $169,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63110 | 1 | 1.0 | $169,000 | 687 | $246 | N/A |
| 5825 West Park | St Louis | 63110 | 2 | 1.0 | $125,000 | 560 | $223 | 02/11/2025 |
| 1422 Sulphur Ave | St Louis | 63110 | 2 | 1.0 | $142,000 | 728 | $195 | 04/28/2025 |
| 5123 Pattison Avenue | St Louis | 63110 | 1 | 1.0 | $152,500 | 713 | $214 | 03/20/2025 |
| 1438 Sproule | St Louis | 63139 | 2 | 1.0 | $135,000 | 825 | $164 | 04/02/2025 |
| 5127 Pattison Avenue | St Louis | 63110 | 2 | 1.0 | $160,000 | 781 | $205 | 05/22/2025 |
| 5117 Pattison Avenue | St Louis | 63110 | 1 | 2.0 | $187,000 | 880 | $213 | 04/15/2025 |
| 2611 Macklind Avenue | St Louis | 63139 | 1 | 1.0 | $120,000 | 697 | $172 | 05/16/2025 |
| 5830 W Park Avenue | St Louis | 63110 | 2 | 1.0 | $176,000 | 886 | $199 | 06/10/2025 |
| 5525 Magnolia Avenue | St Louis | 63139 | 1 | 1.0 | $190,000 | 826 | $230 | 08/05/2025 |
| 5111 Pattison Avenue | St Louis | 63110 | 1 | 2.0 | $160,000 | 884 | $181 | 07/18/2025 |
| 1438 Sproule Ave | St Louis | 63139 | 2 | 1.0 | $217,000 | 825 | $263 | 07/28/2025 |
| 5418 Elizabeth Avenue | St Louis | 63110 | 1 | 2.0 | $175,000 | 861 | $203 | 10/16/2025 |
| 5912 Park Avenue | St Louis | 63110 | 1 | 1.0 | $133,000 | 740 | $180 | 09/23/2025 |
| 5416 Odell Street | St Louis | 63139 | 2 | 1.0 | $146,555 | 857 | $171 | 09/26/2025 |
| 4936 Shaw Avenue | St Louis | 63110 | 1 | 2.0 | $127,500 | 643 | $198 | 10/22/2025 |
5147 Pattison Avenue (MLS #25059664) is a 1 story single family home located in St Louis, MO. This single family home is 687 sqft and on a lot of 2,962 sqft (or 0.07 acres) with 1 bedrooms and 1 baths. This property was listed on 12/10/2025 and has been priced for sale at $169,000.
The 2 bedroom single family home at 5127 Pattison Avenue in St Louis is nearby and sold for $160,000 on 05/22/2025. Another nearby 1 bedroom single family home, 5123 Pattison Avenue in St Louis sold for $152,500 on 03/20/2025.
Nearby zip codes are 62208, 62684, 63116, 63139 and 65024. This property neighbors other cities such as Branson, Chamois, Fairview Heights, Ferguson and Sherman.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Janet McAfee Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

