Single Family for Sale: 820 Bee Tree Lane, East Alton, IL 62024
Room Features
Lot & Building Features
Community and Schools
Price History of 820 Bee Tree Lane, East Alton, IL
Date | Name | Price | Difference |
---|---|---|---|
01/21/2025 | Listing Price | $165,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | East Alton | 62024 | 3 | 2.0 | $165,000 | 1,008 | $164 | N/A |
273 Hi Pointe Place | East Alton | 62024 | 3 | 2.0 | $187,000 | 1,175 | $159 | 04/05/2024 |
804 valley Drive | East Alton | 62024 | 4 | 2.0 | $149,900 | 1,002 | $150 | 05/21/2024 |
149 Hickory Street | Wood River | 62095 | 2 | 2.0 | $156,000 | 1,106 | $141 | 05/20/2024 |
204 Riverwoods Cove | East Alton | 62024 | 4 | 3.0 | $190,000 | 1,144 | $166 | 06/04/2024 |
712 Valley Drive | East Alton | 62024 | 2 | 1.0 | $118,000 | 900 | $131 | 05/31/2024 |
182 Grand Avenue | Wood River | 62095 | 2 | 2.0 | $160,000 | 1,190 | $134 | 06/21/2024 |
224 Wood River Avenue | East Alton | 62024 | 2 | 2.0 | $149,000 | 1,200 | $124 | 07/10/2024 |
806 Amherst Drive | East Alton | 62024 | 3 | 2.0 | $175,000 | 1,040 | $168 | 08/08/2024 |
972 Poplar Street | Wood River | 62095 | 2 | 1.0 | $161,000 | 1,128 | $143 | 09/04/2024 |
315 Illinois Avenue | Wood River | 62095 | 3 | 2.0 | $160,000 | 1,120 | $143 | 08/30/2024 |
500 Illinois Avenue | Wood River | 62095 | 3 | 2.0 | $174,500 | 1,132 | $154 | 08/23/2024 |
236 Whitelaw Avenue | East Alton | 62024 | 3 | 2.0 | $125,000 | 936 | $134 | 01/16/2025 |
676 Washington Avenue | East Alton | 62024 | 3 | 2.0 | $160,000 | 1,100 | $145 | 11/01/2024 |
519 Lincoln Avenue | East Alton | 62024 | 2 | 1.0 | $130,000 | 864 | $150 | 11/21/2024 |
163 Grand Avenue | Wood River | 62095 | 2 | 1.0 | $169,000 | 884 | $191 | 12/20/2024 |
820 Bee Tree Lane (MLS #25002439) is a 1 story single family home located in East Alton, IL. This single family home is 1,008 sqft with 3 bedrooms and 2 baths. This property was listed on 01/21/2025 and has been priced for sale at $165,000.
The 3 bedroom single family home at 806 Amherst Drive in East Alton is nearby and sold for $175,000 on 08/08/2024. Another nearby 4 bedroom single family home, 804 valley Drive in East Alton sold for $149,900 on 05/21/2024.
Nearby zip codes are 62002, 62018, 62035, 62084 and 62095. This property neighbors other cities such as Alton, Cottage Hills, Rosewood Heights, Roxana and Wood River.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |