Single Family for Sale: 2740 Birch Avenue, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 2740 Birch Avenue, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
01/22/2025 | Listing Price | $139,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 3 | 1.0 | $139,900 | 1,170 | $120 | N/A |
2940 Warren Avenue | Granite City | 62040 | 2 | 1.0 | $110,000 | 1,084 | $101 | 05/21/2024 |
2829 Dogwood Drive | Granite City | 62040 | 3 | 2.0 | $125,000 | 1,068 | $117 | 04/16/2024 |
3028 Wayne Avenue | Granite City | 62040 | 4 | 2.0 | $168,000 | 1,104 | $152 | 04/30/2024 |
2816 Maryville Road | Granite City | 62040 | 2 | 1.0 | $100,000 | 1,072 | $93 | 09/09/2024 |
3144 Jill Avenue | Granite City | 62040 | 3 | 1.0 | $149,000 | 1,250 | $119 | 05/17/2024 |
2808 National Avenue | Granite City | 62040 | 3 | 2.0 | $155,000 | 1,098 | $141 | 06/18/2024 |
2829 Dogwood Drive | Granite City | 62040 | 3 | 2.0 | $135,000 | 1,068 | $126 | 06/21/2024 |
55 Villa Drive | Granite City | 62040 | 4 | 2.0 | $175,000 | 1,100 | $159 | 10/07/2024 |
2209 Cardinal Avenue | Granite City | 62040 | 3 | 1.0 | $115,660 | 1,312 | $88 | 07/26/2024 |
2913 Fortune Drive | Granite City | 62040 | 3 | 1.0 | $115,000 | 1,093 | $105 | 08/29/2024 |
2713 Dale Avenue | Granite City | 62040 | 3 | 1.0 | $140,000 | 1,137 | $123 | 10/21/2024 |
3013 Maryville Road | Granite City | 62040 | 4 | 1.0 | $104,900 | 1,332 | $79 | 10/31/2024 |
2912 Warren Avenue | Granite City | 62040 | 3 | 2.0 | $150,000 | 1,272 | $118 | 10/10/2024 |
3124 Ash Avenue | Granite City | 62040 | 2 | 2.0 | $145,000 | 1,025 | $141 | 11/27/2024 |
2912 Dale Avenue | Granite City | 62040 | 3 | 1.0 | $114,000 | 1,224 | $93 | 01/08/2025 |
2740 Birch Avenue (MLS #25002946) is a 1 story single family home located in Granite City, IL. This single family home is 1,170 sqft and on a lot of 7,200 sqft (or 0.17 acres) with 3 bedrooms and 1 baths. This property was listed on 01/22/2025 and has been priced for sale at $139,900.
The 3 bedroom single family home at 2209 Cardinal Avenue in Granite City is nearby and sold for $115,660 on 07/26/2024. Another nearby 3 bedroom single family home, 2713 Dale Avenue in Granite City sold for $140,000 on 10/21/2024.
Nearby zip codes are 62004, 62010, 62042, 62060 and 62240. This property neighbors other cities such as Collinsville, East St Louis, Madison, Pontoon Beach and Venice.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Century 21 Bailey & Company Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |