Single Family for Sale: 2420 Calico Lane, Maryville, IL 62062
Room Features
Lot & Building Features
Community and Schools
Price History of 2420 Calico Lane, Maryville, IL
Date | Name | Price | Difference |
---|---|---|---|
10/08/2024 | Price Adjustment | $400,000 | 3.61% |
09/30/2024 | Price Adjustment | $415,000 | 1.19% |
09/19/2024 | Price Adjustment | $420,000 | 1.18% |
09/03/2024 | Listing Price | $425,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Maryville | 62062 | 4 | 3.0 | $400,000 | 1,800 | $222 | N/A |
1432 Saddlewood Drive | Maryville | 62062 | 5 | 3.0 | $360,000 | 1,688 | $213 | 12/05/2023 |
2 Fox Mill Drive | Maryville | 62062 | 3 | 2.0 | $345,000 | 1,926 | $179 | 11/01/2023 |
1 Huntington Court | Collinsville | 62234 | 3 | 3.0 | $288,350 | 1,671 | $173 | 11/01/2023 |
2723 Keebler Road | Maryville | 62062 | 3 | 3.0 | $305,000 | 1,630 | $187 | 12/19/2023 |
5920 State Route 162 | Glen Carbon | 62034 | 5 | 3.0 | $370,000 | 1,728 | $214 | 04/05/2024 |
816 Rolling Meadows Drive | Maryville | 62062 | 3 | 3.0 | $314,000 | 1,634 | $192 | 04/17/2024 |
2527 Gecko Drive | Maryville | 62062 | 3 | 3.0 | $360,000 | 1,817 | $198 | 05/10/2024 |
821 Woodsedge Drive | Maryville | 62062 | 3 | 4.0 | $291,900 | 1,860 | $157 | 05/29/2024 |
110 Hillside Court | Collinsville | 62234 | 4 | 3.0 | $395,000 | 1,928 | $205 | 06/21/2024 |
156 Stonebridge Bluff Drive | Maryville | 62062 | 4 | 3.0 | $491,500 | 1,912 | $257 | 07/16/2024 |
1201 Robert Drive | Maryville | 62062 | 5 | 4.0 | $375,000 | 1,816 | $206 | 07/08/2024 |
2508 Liberty Drive | Maryville | 62062 | 3 | 2.0 | $360,000 | 1,750 | $206 | 07/24/2024 |
7600 Stonebridge Drive | Maryville | 62062 | 3 | 3.0 | $330,000 | 1,798 | $184 | 08/01/2024 |
124 Oak Hill Drive | Maryville | 62062 | 5 | 3.0 | $385,000 | 1,968 | $196 | 10/04/2024 |
7 Kingston Road | Collinsville | 62234 | 3 | 3.0 | $305,000 | 1,671 | $183 | 09/27/2024 |
2420 Calico Lane (MLS #24053891) is a 1 story single family home located in Maryville, IL. This single family home is 1,800 sqft and on a lot of 11,064 sqft (or 0.25 acres) with 4 bedrooms, 3 baths and is 19 years old. This property was listed on 08/30/2024 and has been priced for sale at $400,000.
The 3 bedroom single family home at 2527 Gecko Drive in Maryville is nearby and sold for $360,000 on 05/10/2024. Another nearby 3 bedroom single family home, 2508 Liberty Drive in Maryville sold for $360,000 on 07/24/2024.
Nearby zip codes are 62025, 62034, 62040, 62234 and 63368. This property neighbors other cities such as Collinsville, Edwardsville, Glen Carbon, O Fallon and Pontoon Beach.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |