Condo for Sale: 1377 Deerfield Estates Drive, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 1377 Deerfield Estates Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
01/22/2025 | Listing Price | $229,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 2 | 3.0 | $229,900 | 1,260 | $182 | N/A |
654 Homerun Drive | O'Fallon | 63366 | 2 | 2.0 | $165,000 | 1,088 | $152 | 02/16/2024 |
91 Green Park Lane | O'Fallon | 63366 | 2 | 3.0 | $266,000 | 1,136 | $234 | 04/24/2024 |
632 Homerun Drive #33N | O'Fallon | 63366 | 2 | 2.0 | $178,000 | 1,088 | $164 | 03/12/2024 |
614 Homerun Drive #4N | O'Fallon | 63366 | 2 | 2.0 | $180,000 | 1,088 | $165 | 05/31/2024 |
505 Galway Drive | O'Fallon | 63366 | 2 | 3.0 | $278,000 | 1,400 | $199 | 04/30/2024 |
162 Maryland Drive #82A | O'Fallon | 63366 | 2 | 2.0 | $265,000 | 1,188 | $223 | 06/13/2024 |
3 Green Park Lane #1A | O'Fallon | 63366 | 2 | 3.0 | $285,000 | 1,279 | $223 | 05/17/2024 |
42 Piepers Glen Court #36B | O'Fallon | 63366 | 2 | 2.0 | $297,500 | 1,418 | $210 | 07/12/2024 |
1529 Rosedale Drive #75B | O'Fallon | 63366 | 2 | 2.0 | $255,000 | 1,208 | $211 | 07/01/2024 |
143 Maryland Drive | O'Fallon | 63366 | 2 | 3.0 | $290,000 | 1,188 | $244 | 08/29/2024 |
812 Wayland Drive | O'Fallon | 63366 | 3 | 3.0 | $256,000 | 1,382 | $185 | 08/14/2024 |
654 Homerun Drive | O'Fallon | 63366 | 2 | 2.0 | $200,000 | 1,088 | $184 | 09/03/2024 |
210 Kildare Court #24B | O'Fallon | 63366 | 2 | 2.0 | $280,000 | 1,365 | $205 | 09/30/2024 |
1545 Rosedale Drive #73A | O'Fallon | 63366 | 3 | 3.0 | $285,000 | 1,228 | $232 | 10/31/2024 |
39 Green Park Lane | O'Fallon | 63366 | 2 | 2.0 | $270,000 | 1,262 | $214 | 12/23/2024 |
1377 Deerfield Estates Drive (MLS #25003256) is a 2 story condo/villa located in O'Fallon, MO. This condo/villa is 1,260 sqft and on a lot of 919 sqft (or 0.02 acres) with 2 bedrooms, 3 baths and is 40 years old. This property was listed on 01/22/2025 and has been priced for sale at $229,900.
The 2 bedroom condo/villa at 42 Piepers Glen Court in O'Fallon is nearby and sold for $297,500 on 07/12/2024. Another nearby 3 bedroom condo/villa , 1545 Rosedale Drive in O'Fallon sold for $285,000 on 10/31/2024.
Nearby zip codes are 63304, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Paul, St Peters and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |